<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Land Investment UK</title>
	<atom:link href="http://uk-land-investment-plots.com/uk-land-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://uk-land-investment-plots.com/uk-land-investment</link>
	<description>Land Investment UK</description>
	<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Review of Buying Football Shares</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/274/a-review-of-buying-football-shares/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/274/a-review-of-buying-football-shares/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Beautiful Game]]></category>

		<category><![CDATA[Buying Shares]]></category>

		<category><![CDATA[Era]]></category>

		<category><![CDATA[Football Fans]]></category>

		<category><![CDATA[Football Shares]]></category>

		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/274/a-review-of-buying-football-shares/</guid>
		<description><![CDATA[With an era of financing coming to an end, many football fans and investors will now be asking what the future holds install for the beautiful game as an investment&#8230;
]]></description>
			<content:encoded><![CDATA[<p>With an era of financing coming to an end, many football fans and investors will now be asking what the future holds install for the beautiful game as an investment&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/274/a-review-of-buying-football-shares/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Guide to Buying Gold</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/273/a-guide-to-buying-gold/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/273/a-guide-to-buying-gold/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Buy Gold]]></category>

		<category><![CDATA[Buying Gold]]></category>

		<category><![CDATA[Gold Bars]]></category>

		<category><![CDATA[Gold Krugerrands]]></category>

		<category><![CDATA[Gold Sovereigns]]></category>

		<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/273/a-guide-to-buying-gold/</guid>
		<description><![CDATA[There are three main ways one can buy gold - Krugerrands, gold bars and gold sovereigns - but which is the wisest way for you to invest?&#8230;
]]></description>
			<content:encoded><![CDATA[<p>There are three main ways one can buy gold - Krugerrands, gold bars and gold sovereigns - but which is the wisest way for you to invest?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/273/a-guide-to-buying-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An introduction to Ethical Investment</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/272/an-introduction-to-ethical-investment/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/272/an-introduction-to-ethical-investment/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ethical Investing]]></category>

		<category><![CDATA[Ethical Investment]]></category>

		<category><![CDATA[Origins]]></category>

		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/272/an-introduction-to-ethical-investment/</guid>
		<description><![CDATA[In the first of our guides to ethical investing, we introduce you to the origins and philosophy behind one of the fastest growing investment forms today&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In the first of our guides to ethical investing, we introduce you to the origins and philosophy behind one of the fastest growing investment forms today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/272/an-introduction-to-ethical-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Land - a good investment?</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/271/land-a-good-investment/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/271/land-a-good-investment/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Investment Land]]></category>

		<category><![CDATA[Land Investment]]></category>

		<category><![CDATA[Last Decade]]></category>

		<category><![CDATA[Undeveloped Land]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/271/land-a-good-investment/</guid>
		<description><![CDATA[Land prices have increased dramatically in the last decade, driven by fierce demand for housing on diminishing areas of undeveloped land. Is now the time to step into land investment?&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Land prices have increased dramatically in the last decade, driven by fierce demand for housing on diminishing areas of undeveloped land. Is now the time to step into land investment?&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/271/land-a-good-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Gilts outperform UK</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/269/european-gilts-outperform-uk/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/269/european-gilts-outperform-uk/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bank Of England]]></category>

		<category><![CDATA[Counterparts]]></category>

		<category><![CDATA[Debt Issues]]></category>

		<category><![CDATA[England Governor]]></category>

		<category><![CDATA[Gilts]]></category>

		<category><![CDATA[Government Debt]]></category>

		<category><![CDATA[Line Comments]]></category>

		<category><![CDATA[Mervyn King]]></category>

		<category><![CDATA[Uk Government]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/269/european-gilts-outperform-uk/</guid>
		<description><![CDATA[Following hard-line comments from Bank of England governor Mervyn King, UK government debt issues failed to outperform their European counterparts&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Following hard-line comments from Bank of England governor Mervyn King, UK government debt issues failed to outperform their European counterparts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/269/european-gilts-outperform-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment trusts the way forward?</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/268/investment-trusts-the-way-forward/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/268/investment-trusts-the-way-forward/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Dividend Yields]]></category>

		<category><![CDATA[Investment Trusts]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Unit Trust]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/268/investment-trusts-the-way-forward/</guid>
		<description><![CDATA[Investment trusts could prove to be a winning sector for revenue-thirsty investors. At present, they remain strong enough to generate dividend yields better than anything provided in the unit trust world&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Investment trusts could prove to be a winning sector for revenue-thirsty investors. At present, they remain strong enough to generate dividend yields better than anything provided in the unit trust world&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/268/investment-trusts-the-way-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arsenal look to Property Investment</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/267/arsenal-look-to-property-investment/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/267/arsenal-look-to-property-investment/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Arsenal Fc]]></category>

		<category><![CDATA[Property Investment]]></category>

		<category><![CDATA[Residential Development]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/267/arsenal-look-to-property-investment/</guid>
		<description><![CDATA[Arsenal FC intend to convert Highbury stadium into residential development at the end of this season&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Arsenal FC intend to convert Highbury stadium into residential development at the end of this season&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/267/arsenal-look-to-property-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self Invested Personal Pensions ripe for scammers</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/266/self-invested-personal-pensions-ripe-for-scammers/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/266/self-invested-personal-pensions-ripe-for-scammers/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[Consumer Watchdog Group]]></category>

		<category><![CDATA[Mis]]></category>

		<category><![CDATA[Rule Changes]]></category>

		<category><![CDATA[Scammers]]></category>

		<category><![CDATA[Scandals]]></category>

		<category><![CDATA[Self Invested Personal Pensions]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/266/self-invested-personal-pensions-ripe-for-scammers/</guid>
		<description><![CDATA[A consumer watchdog group are concerned that rule changes to Self Invested Personal Pensions next April could create ideal conditions for mis-selling scandals&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A consumer watchdog group are concerned that rule changes to Self Invested Personal Pensions next April could create ideal conditions for mis-selling scandals&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/266/self-invested-personal-pensions-ripe-for-scammers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arsenal FC on verge of takeover?</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/265/arsenal-fc-on-verge-of-takeover/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/265/arsenal-fc-on-verge-of-takeover/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Arsenal Fc]]></category>

		<category><![CDATA[Hedge Fund]]></category>

		<category><![CDATA[North London Club]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Takeover]]></category>

		<category><![CDATA[Takeovers]]></category>

		<category><![CDATA[Verge]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/265/arsenal-fc-on-verge-of-takeover/</guid>
		<description><![CDATA[A hedge fund known for investing in companies ahead of takeovers has bought a large amount of Arsenal shares, raising concerns for the future of the the north London club&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A hedge fund known for investing in companies ahead of takeovers has bought a large amount of Arsenal shares, raising concerns for the future of the the north London club&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/265/arsenal-fc-on-verge-of-takeover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gilts and bonds enjoy rise in yields</title>
		<link>http://uk-land-investment-plots.com/uk-land-investment/264/gilts-and-bonds-enjoy-rise-in-yields/</link>
		<comments>http://uk-land-investment-plots.com/uk-land-investment/264/gilts-and-bonds-enjoy-rise-in-yields/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Gilts]]></category>

		<category><![CDATA[Globe]]></category>

		<category><![CDATA[Government Bonds]]></category>

		<category><![CDATA[Risk Aversion]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://uk-land-investment-plots.com/uk-land-investment/264/gilts-and-bonds-enjoy-rise-in-yields/</guid>
		<description><![CDATA[Stock market drops across the globe have given a boost to government bonds and gilts as experts speculate growing risk aversion and the start of a flight to quality shift&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Stock market drops across the globe have given a boost to government bonds and gilts as experts speculate growing risk aversion and the start of a flight to quality shift&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://uk-land-investment-plots.com/uk-land-investment/264/gilts-and-bonds-enjoy-rise-in-yields/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.303 seconds -->
